Tšepe ea ER70S-3 Carbon Steel Filler bakeng sa ho Welding Arc e Sirelelitsoeng ke Khase
ER70S3 ke terata ea MIG e sebelisoang ka kakaretso e loketseng lits'ebetso tse ngata tsa ho tjheseletsa tšepe ea khabone. Ke terata e silafalitsoeng ka silicon le manganese e etsang hore e be ntle haholo bakeng sa tlhahiso e akaretsang. Sehlahisoa sena se hloka khase e sireletsang.
Litšebeliso tse Tloaelehileng: tlhahiso e akaretsang, thepa ea ka tlung ea tšepe, tšepe ea lakane, tlhahiso ea tšepe ea mekhabiso, lisebelisoa tsa polasi
| Sehlopha sa AWS: ER70S3 | Setifikeiti: AWS A5.18/A5.18M:2005 |
| Motsoako: ER70S3 | ASME SFA A5.18 |
| Boemo ba ho tjheseletsa: F, V, OH, H | Hona jwale: MIG-DCEP TIG-DCEN |
| Matla a ho Tenyetseha, kpsi: | 70 |
| Matla a Tlhahiso, kpsi: | 58 |
| Ho lelefatsa ka 2”%: | 22 |
K'hemistri e Tloaelehileng ea Lithapo ho latela AWS A5.18 (boleng bo le bong ke bo phahameng ka ho fetisisa)
| C | Mn | Si | P | S | Ni | Cr | Mo | V | Cu | |||
| 0.06-0.15 | 0.90-1.40 | 0.45-0.75 | 0.025 | 0.035 | 0.15 | 0.15 | 0.15 | 0.03 | 0.50 | |||
| Liparamitha tse Tloaelehileng tsa ho Welding | ||||||||||||
| Bophara | Tshebetso | Volt | Li-amplifier | Khase e Sireletsang | ||||||||
| in | (mm) | |||||||||||
| .035 | (0.9) | GMAW | 28-32 | 165-200 | Phetiso ea Spray 98% Argon+2% Oksijene kapa 75% Argon+25% CO2 | |||||||
| .045 | (1.2) | GMAW | 30-34 | 180-220 | Phetiso ea Spray 98% Argon+2% Oksijene kapa 75% Argon+25% CO2 | |||||||
| 1/16 | (1.6) | GMAW | 30-34 | 230-260 | Phetiso ea Spray 98% Argon+2% Oksijene kapa 75% Argon+25% CO2 | |||||||
| .035 | (0.9) | GMAW | 22-25 | 100-140 | Phetisetso e Khutšoanyane ea Potoloho 100% CO2 kapa 75% Argon +25% CO2 | |||||||
| .045 | (1.2) | GMAW | 23-26 | 120-150 | Phetisetso e Khutšoanyane ea Potoloho 100% CO2 kapa 75% Argon +25% CO | |||||||
| 1/16 | (1.6) | GMAW | 23-26 | 160-200 | Phetisetso e Khutšoanyane ea Potoloho 100% CO2 kapa 75% Argon +25% CO | |||||||
| 1/16 | (1.6) | GTAW | 12-15 | 100-125 | Argon ea 100% | |||||||
| 3/32 | (2.4) | GTAW | 15-20 | 125-175 | Argon ea 100% | |||||||
| 1/8 | (3.2) | GTAW | 15-20 | 175-250 | Argon ea 100% | |||||||














