ER4043 ke terata ea aluminium e sebelisetsoang merero e mengata. Ke e 'ngoe ea li-alloy tsa khale ka ho fetisisa tsa ho tjheseletsa le ho betsa tse sebelisoang haholo. Motsoako ona oa aluminium o na le li-additi tsa silicon, tse fellang ka ho ntlafala ha metsi (ketso ea ho kolobisa) letamo la ho tjheseletsa 'me hape li hlahisa weld e sa ameheng habonolo ha e petsoha. Qetello ea eona e khanyang ea weld e etsa hore e be khetho e tsebahalang ea li-welder. ER4043 e ka sebelisoa ho tjheseletsa mefuta e fapaneng ea aluminium.
Litšebeliso tse Tloaelehileng: terata ea ho tlatsa ea ho tjheseletsa; terata ea ho fafatsa le ea ho etsa tšepe e tukang
| Sehlopha sa AWS: ER4043 | Setifikeiti: AWS A5.10/ A5.10M:1999 |
| Motsoako: ER4043 | AWS/ASME SFA A5.10 |
| Boemo ba ho tjheseletsa: F, V, OH, H | Hona jwale: DCEP-GMAW AC-GTAW |
Matlotlo a Tloaelehileng (joalokaha a tjhiditsoe)
| Ho tsamaisa motlakase: | 42% IACS (-12) |
| Matla a ho Tenyetseha, kpsi: | 29 |
| 'Mala: | Putsoa |
| Sebaka sa ho Qhibiliha | 1170⁰F | Ho tiea | 1065⁰F | Botenya | 0.097 lbs/cu Ka hare. |
K'hemistri e Tloaelehileng ea Lithapo ho latela AWS A5.10 (boleng bo le bong ke bo phahameng ka ho fetisisa)
| Si | Fe | Cu | Mn | Mg | Zn | Ti | Tse ling | Al | ||||||
| 4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | 0.10 | 0.20 | 0.15 | Se setseng | ||||||
| Liparamitha tse Tloaelehileng tsa ho Welding | ||||||||||||||
| Bophara | Tshebetso | Volt | Li-amplifier | KHASE | ||||||||||
| in | (mm) | |||||||||||||
| .030 | (.8) | GMAW | 15-24 | 60-175 | Argon (cfh) | |||||||||
| .035 | (.9) | GMAW | 15-27 | 70-185 | Argon (cfh) | |||||||||
| 3/64” | (1.2) | GMAW | 20-29 | 125-260 | Argon (cfh) | |||||||||
| 1/16” | (1.6) | GMAW | 24-30 | 170-300 | Argon (cfh) | |||||||||
| 3/32” | (2.4) | GMAW | 26-31 | 275-400 | Argon (cfh) | |||||||||
| Bophara | Tshebetso | Volt | Li-amplifier | KHASE | ||||||||||
| in | (mm) | |||||||||||||
| 1/16” | (1.6) | GTAW | 15 | 60-80 | Argon (cfh) | |||||||||
| 3/32” | (2.4) | GTAW | 15 | 125-160 | Argon (cfh) | |||||||||
| 1/8” | (3.2) | GTAW | 15 | 190-220 | Argon (cfh) | |||||||||
| 5/32” | (4.0) | GTAW | 15 | 200-300 | Argon (cfh) | |||||||||
| 3/16” | (4.8) | GTAW | 15-20 | 330-380 | Argon (cfh) | |||||||||
Wenzhou Tianyu Electronic Co., Ltd. e thehiloe ka selemo sa 2000. Re 'nile ra kopanela tlhahisong ea li-electrode tsa ho tjheseletsa, lithupa tsa ho tjheseletsa le lisebelisoa tse sebelisoang tsa ho tjheseletsa ka lilemo tse fetang 20.
Lihlahisoa tsa rona tse ka sehloohong li kenyelletsa li-electrode tsa tšepe e sa hloekang, li-electrode tsa tšepe ea khabone, li-electrode tsa ho tjheseletsa tse nang le alloy e tlase, li-electrode tsa ho tjheseletsa tse holim'a metsi, li-electrode tsa ho tjheseletsa tse nang le alloy ea nickel & cobalt, lithapo tsa ho tjheseletsa tse nang le alloy e bobebe le e nang le alloy e tlase, lithapo tsa ho tjheseletsa tse nang le alloy e sirelelitsoeng ke khase, lithapo tsa ho tjheseletsa tsa aluminium, ho tjheseletsa ka har'a arc e ka tlas'a metsi. lithapo, lithapo tsa ho tjheseletsa tse nang le alloy ea nickel & cobalt, lithapo tsa ho tjheseletsa tsa koporo, lithapo tsa ho tjheseletsa tsa TIG & MIG, li-electrode tsa tungsten, li-electrode tse sehang khabone, le lisebelisoa tse ling tsa ho tjheseletsa le tse sebelisoang.




