ER70S6 ke terata e bonolo ea tšepe e nang le maemo a holimo a manganese le silicon ho feta mefuta e meng e tloaelehileng ea terata ea MIG ho li-weld tsa boleng bo holimo tsa sehlahisoa ha li sebelisoa holim'a tšepe e litšila, e mafura, kapa e rusitseng. Silicon e ngata e eketsa phallo ea letamo la weld, ka hona e etsa ponahalo e boreleli ea lifaha 'me e fella ka ho sila ho fokolang ka mor'a weld. Terata ena e entsoe ho fana ka li-weld tse se nang masoba, tsa boleng ba x-ray ka matla a holimo a ho tensile (joalo ka ha li tjotjoa) ho feta lithapo tsohle tsa tšepe ea carbon tse tloaelehileng.
Litšebeliso tse Tloaelehileng: Litšebeliso tse akaretsang tsa lebenkele tse nang le lipoleiti tse sa lekaneng hantle kapa tse rusitseng, tse nang le oli; ho lahla tšepe kapa ho lokisa forging; merero ea lapeng; tšepe ea lakane; litanka; mosebetsi oa kaho
| Sehlopha sa AWS: ER70S6 | Setifikeiti: AWS A5.18/A5.18M:2005 |
| Motsoako: ER70S6 | ASME SFA A5.18 |
| Boemo ba ho tjheseletsa: F, V, OH, H | Hona joale: DCEP |
| Matla a ho Tenyetseha, kpsi: | 70 |
| Matla a Tlhahiso, kpsi: | 58 |
| Ho lelefatsa ka 2”%: | 22 |
K'hemistri e Tloaelehileng ea Lithapo ho latela AWS A5.18 (boleng bo le bong ke bo phahameng ka ho fetisisa)
| C | Mn | Si | P | S | Ni | Cr | Mo | V | Cu | |||||
| 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | 0.025 | 0.035 | 0.15 | 0.15 | 0.15 | 0.03 | 0.50 | |||||
| Liparamitha tse Tloaelehileng tsa ho Welding | ||||||||||||||
| Bophara | Tshebetso | Volt | Lebelo la ho Tsamaea | Li-amplifier | Khase e Sireletsang | |||||||||
| in | (mm) | (ipm) | ||||||||||||
| .035 | (0.9) | GMAW | 23-26 | 11-22 | 160-300 | Phetiso ea Spray 98% Argon+2% Oksijene | ||||||||
| .045 | (1.2) | GMAW | 23-29 | 12-21 | 170-375 | Phetiso ea Spray 98% Argon+2% Oksijene | ||||||||
| 1/16 | (1.6) | GMAW | 25-31 | 9-19 | 275-475 | Phetiso ea Spray 98% Argon+2% Oksijene | ||||||||
| .023 | GMAW | 14-19 | 10-15 | 30-85 | Phetiso e Khutšoanyane ea Potoloho 98% Argon+2% Oksijene | |||||||||
| .030 | (0.8) | GMAW | 15-20 | 12-24 | 40-130 | Phetiso e Khutšoanyane ea Potoloho 98% Argon+2% Oksijene | ||||||||
| .035 | (0.9) | GMAW | 16-25 | 11-40 | 60-235 | Phetiso e Khutšoanyane ea Potoloho 98% Argon+2% Oksijene | ||||||||
| .045 | (1.14) | GMAW | 18-23 | 12-22 | 90-290 | Phetiso e Khutšoanyane ea Potoloho 98% Argon+2% Oksijene | ||||||||
| .035 | (0.9) | GTAW | 12-15 | Ha e eo | 60-100 | Argon ea 100% | ||||||||
| .045 | (1.14) | GTAW | 13-16 | Ha e eo | 70-120 | Argon ea 100% | ||||||||
| 1/16 | (1.6) | GTAW | 12 | Ha e eo | 100-160 | Argon ea 100% | ||||||||
| 1/16- 3/32 | (1.6)-(2.4) | GTAW | 12 | Ha e eo | 120-250 | Argon ea 100% | ||||||||
| 1/8 | (3.2) | GTAW | 12 | Ha e eo | 150-300 | Argon ea 100% | ||||||||














