Mohala oa tšepe oa E70C-6M oa tšepe o kopanyang katleho ea lithapo tse tiileng (GMAW) tse nang le litekanyetso tse phahameng tsa tlhahiso ea lithapo tsa flux-cored (FCAW)-litheko tse tlase tsa ho hlahisa mosi, ts'ebetso e phahameng, ha ho slag ea ho hloekisa kapa ho e tlosa - ka melemo eohle e kentsoeng. lithapo li na le lithapo tse tiileng-ha ho "mokokotlo o batang" kapa khaello ea motsoako oa mahlakoreng, katleho e hloekileng ea spray ka 75-80% argon / balance carbon dioxide, lebelo le potlakileng la ho tsamaea bakeng sa boholo bo fanoeng.E70C-6M e loketse hantle lits'ebetsong moo maemo a phahameng a manganese le silicon a leng bohlokoa, joalo ka boteng ba sekala se boima sa leloala kapa litšila tse bobebe, kapa ha ho kolobisoa ho ntlafala ha sefaha sa weld ho lakatsehang.Sehlahisoa sena se ipabola ka ho tjheseletsa ha morero ka kakaretso, empa se phahame ka ho lekana maemong a tlhokeho e phahameng joalo ka ha ho etsoa lesela le boima la tšepe, mosebetsi oa meralo, ho tjheseletsa liphaephe le ho cheselletsa lihitara tsa metsi a chesang.
Sehlopha sa AWS: E70C-6M | Setifikeiti: AWS A5.18/A5.18M:2005 |
motsoako: E70C-6M | ASME SFA A5.18 |
Boemo ba Welding: F, H, V, OH .035-1/16” F, H 5/64”-1/8” | Hona joale: DCEP |
Matla a Tensile, kpsi: | 70 100% CO2 |
Kotulo e Matla, kpsi: | 58 100% CO2 |
Elong ka 2”%: | 22 100% CO2 |
Tlhōrō ea Wire Chemistry ho ea ka AWS A5.18 (litekanyetso tse le 'ngoe ke tse phahameng)
C | Mn | Si | S | P | Ni | Cr | Mo | V | Cu | ||||
0.12 | 1.75 | 0.90 | 0.03 | 0.03 | 0.50 | 0.20 | 0.30 | 0.08 | 0.50 | ||||
Mefuta e tloaelehileng ea Welding | |||||||||||||
Diameter | Tshebetso | Volt | Amps | Tšireletso ea Khase | |||||||||
in | (mm) | ||||||||||||
.035 | (0.9) | GMAW | 24-35 | 160-250 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
.045 | (1.2) | GMAW | 37-33 | 180-330 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
.052 | (1.3) | GMAW | 25-35 | 220-460 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
1/16 | (1.6) | GMAW | 26-37 | 240-520 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
5/64 | (2) | GMAW | 27-36 | 240-550 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
3/32 | (2.4) | GMAW | 28-36 | 350-550 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
7/64 | (2.78) | GMAW | 27-34 | 400-600 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
1/8 | (3.2) | GMAW | 26-32 | 95-145 | 75-95% Ar/balance Co2, 35-50cfh |
Wenzhou Tianyu Electronic Co., Ltd. e thehiloe ka 2000. Re ntse re etsa tlhahiso ea li-electrode tsa welding,melamu ea ho cheselletsa, le lisebelisoa tsa ho cheselletsa ka lilemo tse fetang 20.
Lihlahisoa tsa rona tse ka sehloohong li kenyelletsa li-electrode tsa tšepe tse sa hloekang, li-electrode tsa tšepe tsa carbon, li-electrode tse tlase tsa welding, li-electrode tsa welding, nickel & cobalt alloy welding wires, tšepe e bonolo le lithapo tse tlase tsa alloy, lithapo tsa tšepe tse se nang tšepe, likhoele tse sirelelitsoeng ka khase, lithapo tsa aluminium tse cheselletsang, li-arc tse kentsoeng ka metsing.lithapo, lithapo tsa nickel & cobalt alloy welding, lithapo tsa tšepe tsa koporo, lithapo tsa welding tsa TIG & MIG, li-electrode tsa tungsten, li-electrode tsa carbon gouging, le lisebelisoa tse ling tsa welding & consumables.